Worli, Mumbai, Maharashtra
OMKAR 1973 Worli is an iconic ultra-luxury residential skyscraper development in Worli, Mumbai. Designed by Foster + Partners with structural engineering by Buro Happold and construction by Larsen & Toubro, the project features 3 towers/wings (Tower A: 75 floors, Tower B: 75 floors, Tower C: 79 floors; max floors 79) with 400 bespoke residences overlooking the Arabian Sea.
Leave your name and number. We’ll help find it to buy or rent—without making you hunt through forms.
Promoter-filed structure rows; these may differ from what is visibly built today.
| Building / wing | Filed sanctioned floors | Filed habitable floors | Residential homes |
|---|---|---|---|
| Tower A | 75 | — | 130 |
| Tower B (Tower 2) | 75 | — | 135 |
| Tower C (Tower 3) | 79 | — | 135 |
Repeated filing rows are grouped into buyer-friendly configuration ranges.
| Configuration | Carpet area range | Declared homes | Booked / sold |
|---|---|---|---|
| Duplex 1 | 11,550 sq.ft. | 1 | 0 |
| Duplex Type 1 | 10,452 sq.ft. | 4 | 0 |
| Duplex 2 | 9,408 sq.ft. | 1 | 0 |
| Duplex Type 2 | 9,429 sq.ft. | 1 | 0 |
| Duplex Type 3 | 13,014 sq.ft. | 2 | 0 |
| 3 BHK5 size variants | 1,335–2,497 sq.ft. | 68 | 0 |
| 4 BHK7 size variants | 2,153–3,078 sq.ft. | 23 | 0 |
| 5 BHK2 size variants | 2,207–3,089 sq.ft. | 27 | 0 |
8 non-residential or unclassified filing rows are excluded from this residential home summary.
Explore the developer’s wider residential portfolio.